Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD PRO A4-8350B | ×AMD A4-5300 APU | + ADD | |
---|---|---|---|
Price | $28.991 | $26.951 | |
Socket Type | FM2+ | FM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 2 (in 1 physical modules) | 2 (in 2 physical modules) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2016 | Q4 2012 | |
# of Samples | 9 | 504 | |
Single Thread Rating | 1365 | 1346 | |
CPU Mark | 1552 | 1354 |
AMD PRO A4-8350B | 1,552 | |
AMD A4-5300 APU | 1,354 | |
PassMark Software © 2008-2022 |
AMD PRO A4-8350B | 53.53 | |
AMD A4-5300 APU | 50.24 | |
PassMark Software © 2008-2022 |
AMD PRO A4-8350B | 1,365 | |
AMD A4-5300 APU | 1,346 | |
PassMark Software © 2008-2022 |
AMD PRO A4-8350B | AMD A4-5300 APU | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |