Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD PRO A6-8570E | ×Intel Core2 Duo E8400 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $22.751 | |
Socket Type | NA2 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.4 GHz | Not Supported | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
Other | R5, 6 COMPUTE CORES 2C+4G | ||
First Seen on Chart | Q1 2017 | Q4 2008 | |
# of Samples | 5 | 6991 | |
Single Thread Rating(% diff. to max in group) | 1216(-2.0%) | 12413(0.0%) | |
CPU Mark(% diff. to max in group) | 1489(0.0%) | 1170(-21.4%) |
AMD PRO A6-8570E | 1,489 | |
Intel Core2 Duo E8400 @ 3.00GHz | 1,170 | |
PassMark Software © 2008-2022 |
AMD PRO A6-8570E | NA | |
Intel Core2 Duo E8400 @ 3.00GHz | 51.44 | |
PassMark Software © 2008-2022 |
AMD PRO A6-8570E | 1,216 | |
Intel Core2 Duo E8400 @ 3.00GHz | 1,241 | |
PassMark Software © 2008-2022 |
AMD PRO A6-8570E | Intel Core2 Duo E8400 @ 3.00GHz | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |