Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 8250e Triple-Core | ×AMD Athlon II X2 250 | + ADD | |
---|---|---|---|
Price | $46.991 | $38.95 BUY NOW! | |
Socket Type | 940 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.9 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 3 (Threads: 3) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q2 2009 | Q2 2009 | |
# of Samples | 15 | 1671 | |
Single Thread Rating | 729 | 11563 | |
CPU Mark | 1084 | 1085 |
AMD Phenom 8250e Triple-Core | 1,084 | |
AMD Athlon II X2 250 | 1,085 | |
PassMark Software © 2008-2022 |
AMD Phenom 8250e Triple-Core | 23.08 | |
AMD Athlon II X2 250 | 27.85 | |
PassMark Software © 2008-2022 |
AMD Phenom 8250e Triple-Core | 729 | |
AMD Athlon II X2 250 | 1,156 | |
PassMark Software © 2008-2022 |
AMD Phenom 8250e Triple-Core | AMD Athlon II X2 250 | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |