Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 8250e Triple-Core | ×AMD Phenom 8600 Triple-Core | + ADD | |
---|---|---|---|
Price | $46.991 | $52.991 | |
Socket Type | 940 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.9 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 3 (Threads: 3) | 3 (Threads: 3) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 15 | 41 | |
Single Thread Rating | 729 | 898 | |
CPU Mark | 1084 | 1210 |
AMD Phenom 8250e Triple-Core | 1,084 | |
AMD Phenom 8600 Triple-Core | 1,210 | |
PassMark Software © 2008-2022 |
AMD Phenom 8250e Triple-Core | 23.08 | |
AMD Phenom 8600 Triple-Core | 22.84 | |
PassMark Software © 2008-2022 |
AMD Phenom 8250e Triple-Core | 729 | |
AMD Phenom 8600 Triple-Core | 898 | |
PassMark Software © 2008-2022 |
AMD Phenom 8250e Triple-Core | AMD Phenom 8600 Triple-Core | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |