Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 8400 Triple-Core | ×AMD Phenom 8450 Triple-Core | + ADD | |
---|---|---|---|
Price | Search Online | $22.051 | |
Socket Type | AM2+ | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.1 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 3 (Threads: 3) | 3 (Threads: 3) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 93 | 246 | |
Cross-Platform Rating | 0 | 2516 | |
Single Thread Rating | 840 | 785 | |
CPU Mark | 1085 | 1091 |
AMD Phenom 8400 Triple-Core | 1,085 | |
AMD Phenom 8450 Triple-Core | 1,091 | |
PassMark Software © 2008-2021 |
AMD Phenom 8400 Triple-Core | NA | |
AMD Phenom 8450 Triple-Core | 49.46 | |
PassMark Software © 2008-2021 |
AMD Phenom 8400 Triple-Core | 840 | |
AMD Phenom 8450 Triple-Core | 785 | |
PassMark Software © 2008-2021 |
AMD Phenom 8400 Triple-Core | AMD Phenom 8450 Triple-Core | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |