Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 8450 Triple-Core | ×Intel Core2 Duo E6700 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $22.051 | $29.991 | |
Socket Type | AM2+ | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.1 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 3 (Threads: 3) | 2 (Threads: 2) | |
Max TDP | 95W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | |
First Seen on Chart | Q4 2008 | Q1 2010 | |
# of Samples | 247 | 530 | |
Cross-Platform Rating | 2627 | 2580 | |
Single Thread Rating | 795 | 10573 | |
CPU Mark | 1121 | 1008 |
AMD Phenom 8450 Triple-Core | 1,121 | |
Intel Core2 Duo E6700 @ 2.66GHz | 1,008 | |
PassMark Software © 2008-2021 |
AMD Phenom 8450 Triple-Core | 50.86 | |
Intel Core2 Duo E6700 @ 2.66GHz | 33.62 | |
PassMark Software © 2008-2021 |
AMD Phenom 8450 Triple-Core | 795 | |
Intel Core2 Duo E6700 @ 2.66GHz | 1,057 | |
PassMark Software © 2008-2021 |
AMD Phenom 8450 Triple-Core | Intel Core2 Duo E6700 @ 2.66GHz | |
---|---|---|
Max TDP | 95W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |