Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 8450e Triple-Core | ×AMD Athlon II X2 240e | + ADD | |
---|---|---|---|
Price | Search Online | $23.891 | |
Socket Type | AM2+ | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.1 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 3 (Threads: 3) | 2 (Threads: 2) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q4 2009 | Q4 2009 | |
# of Samples | 23 | 107 | |
Cross-Platform Rating | 0 | 2149 | |
Single Thread Rating | 781 | 11163 | |
CPU Mark | 1134 | 968 |
AMD Phenom 8450e Triple-Core | 1,134 | |
AMD Athlon II X2 240e | 968 | |
PassMark Software © 2008-2021 |
AMD Phenom 8450e Triple-Core | NA | |
AMD Athlon II X2 240e | 40.53 | |
PassMark Software © 2008-2021 |
AMD Phenom 8450e Triple-Core | 781 | |
AMD Athlon II X2 240e | 1,116 | |
PassMark Software © 2008-2021 |
AMD Phenom 8450e Triple-Core | AMD Athlon II X2 240e | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |