Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 8850B Triple-Core | ×Intel Pentium E5700 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $34.951 | |
Socket Type | NA2 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 3 (Threads: 3) | 2 (Threads: 2) | |
Max TDP | 95W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | |
First Seen on Chart | Q2 2010 | Q2 2010 | |
# of Samples | 2 | 1283 | |
Cross-Platform Rating | 0 | 2450 | |
Single Thread Rating | 972 | 11673 | |
CPU Mark | 1281 | 1020 |
AMD Phenom 8850B Triple-Core | 1,281 | |
Intel Pentium E5700 @ 3.00GHz | 1,020 | |
PassMark Software © 2008-2021 |
AMD Phenom 8850B Triple-Core | NA | |
Intel Pentium E5700 @ 3.00GHz | 29.18 | |
PassMark Software © 2008-2021 |
AMD Phenom 8850B Triple-Core | 972 | |
Intel Pentium E5700 @ 3.00GHz | 1,167 | |
PassMark Software © 2008-2021 |
AMD Phenom 8850B Triple-Core | Intel Pentium E5700 @ 3.00GHz | |
---|---|---|
Max TDP | 95W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |