Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9150e Quad-Core | ×AMD Phenom 9850 Quad-Core | + ADD | |
---|---|---|---|
Price | $247.51 | $129.991 | |
Socket Type | AM2+ | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.8 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 125W | |
Yearly Running Cost | $11.86 | $22.81 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 205 | 476 | |
Single Thread Rating | 721 | 925 | |
CPU Mark | 1414 | 1679 |
AMD Phenom 9150e Quad-Core | 1,414 | |
AMD Phenom 9850 Quad-Core | 1,679 | |
PassMark Software © 2008-2022 |
AMD Phenom 9150e Quad-Core | 5.71 | |
AMD Phenom 9850 Quad-Core | 12.92 | |
PassMark Software © 2008-2022 |
AMD Phenom 9150e Quad-Core | 721 | |
AMD Phenom 9850 Quad-Core | 925 | |
PassMark Software © 2008-2022 |
AMD Phenom 9150e Quad-Core | AMD Phenom 9850 Quad-Core | |
---|---|---|
Max TDP | 65W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |