Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9150e Quad-Core | ×AMD Phenom II X3 710 | + ADD | |
---|---|---|---|
Price | $247.51 | $1691 | |
Socket Type | AM2+ | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.8 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 3 (Threads: 3) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 205 | 154 | |
Single Thread Rating | 721 | 1069 | |
CPU Mark | 1414 | 1554 |
AMD Phenom 9150e Quad-Core | 1,414 | |
AMD Phenom II X3 710 | 1,554 | |
PassMark Software © 2008-2022 |
AMD Phenom 9150e Quad-Core | 5.71 | |
AMD Phenom II X3 710 | 9.20 | |
PassMark Software © 2008-2022 |
AMD Phenom 9150e Quad-Core | 721 | |
AMD Phenom II X3 710 | 1,069 | |
PassMark Software © 2008-2022 |
AMD Phenom 9150e Quad-Core | AMD Phenom II X3 710 | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |