Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9150e Quad-Core | ×Intel Core2 Duo E8400 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $247.51 | $24.041 | |
Socket Type | AM2+ | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.8 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 205 | 6979 | |
Single Thread Rating(% diff. to max in group) | 721(-41.8%) | 12413(0.0%) | |
CPU Mark(% diff. to max in group) | 1414(0.0%) | 1168(-17.4%) |
AMD Phenom 9150e Quad-Core | 1,414 | |
Intel Core2 Duo E8400 @ 3.00GHz | 1,168 | |
PassMark Software © 2008-2022 |
AMD Phenom 9150e Quad-Core | 5.71 | |
Intel Core2 Duo E8400 @ 3.00GHz | 48.58 | |
PassMark Software © 2008-2022 |
AMD Phenom 9150e Quad-Core | 721 | |
Intel Core2 Duo E8400 @ 3.00GHz | 1,241 | |
PassMark Software © 2008-2022 |
AMD Phenom 9150e Quad-Core | Intel Core2 Duo E8400 @ 3.00GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |