Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9150e Quad-Core | ×Intel Core2 Quad Q8400 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $247.51 | $128.881 | |
Socket Type | AM2+ | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.8 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 205 | 1530 | |
Single Thread Rating(% diff. to max in group) | 721(-37.5%) | 1154(0.0%) | |
CPU Mark(% diff. to max in group) | 1414(-30.8%) | 2042(0.0%) |
AMD Phenom 9150e Quad-Core | 1,414 | |
Intel Core2 Quad Q8400 @ 2.66GHz | 2,042 | |
PassMark Software © 2008-2022 |
AMD Phenom 9150e Quad-Core | 5.71 | |
Intel Core2 Quad Q8400 @ 2.66GHz | 15.84 | |
PassMark Software © 2008-2022 |
AMD Phenom 9150e Quad-Core | 721 | |
Intel Core2 Quad Q8400 @ 2.66GHz | 1,154 | |
PassMark Software © 2008-2022 |
AMD Phenom 9150e Quad-Core | Intel Core2 Quad Q8400 @ 2.66GHz | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |