Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9350e Quad-Core | ×Intel Core2 Quad Q6600 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $3382.071 | $48.02 BUY NOW! | |
Socket Type | AM2+ | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 105W | |
Yearly Running Cost | $11.86 | $19.16 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 34 | 7127 | |
Cross-Platform Rating | 3674 | 4559 | |
Single Thread Rating | 792 | 958 | |
CPU Mark | 1501 | 1765 |
AMD Phenom 9350e Quad-Core | 1,501 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 1,765 | |
PassMark Software © 2008-2021 |
AMD Phenom 9350e Quad-Core | 0.44 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 36.76 | |
PassMark Software © 2008-2021 |
AMD Phenom 9350e Quad-Core | 792 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 958 | |
PassMark Software © 2008-2021 |
AMD Phenom 9350e Quad-Core | Intel Core2 Quad Q6600 @ 2.40GHz | |
---|---|---|
Max TDP | 65W | 105W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |