Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9450e Quad-Core | ×Intel Core i5-760 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $1051 | $2651 | |
Socket Type | AM2+ | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.1 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q1 2010 | Q2 2010 | |
# of Samples | 9 | 2048 | |
Single Thread Rating | 841 | 1309 | |
CPU Mark | 1455 | 2602 |
AMD Phenom 9450e Quad-Core | 1,455 | |
Intel Core i5-760 @ 2.80GHz | 2,602 | |
PassMark Software © 2008-2022 |
AMD Phenom 9450e Quad-Core | 13.86 | |
Intel Core i5-760 @ 2.80GHz | 9.82 | |
PassMark Software © 2008-2022 |
AMD Phenom 9450e Quad-Core | 841 | |
Intel Core i5-760 @ 2.80GHz | 1,309 | |
PassMark Software © 2008-2022 |
AMD Phenom 9450e Quad-Core | Intel Core i5-760 @ 2.80GHz | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |