Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9950 Quad-Core | ×Intel Core i3-2105 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $97.041 | $112.97 BUY NOW! | |
Socket Type | AM2+ | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 125W | 65W | |
Yearly Running Cost | $22.81 | $11.86 | |
First Seen on Chart | Q4 2008 | Q2 2011 | |
# of Samples | 373 | 108 | |
Single Thread Rating | 1041 | 1387 | |
CPU Mark | 1892 | 1871 |
AMD Phenom 9950 Quad-Core | 1,892 | |
Intel Core i3-2105 @ 3.10GHz | 1,871 | |
PassMark Software © 2008-2022 |
AMD Phenom 9950 Quad-Core | 19.49 | |
Intel Core i3-2105 @ 3.10GHz | 16.56 | |
PassMark Software © 2008-2022 |
AMD Phenom 9950 Quad-Core | 1,041 | |
Intel Core i3-2105 @ 3.10GHz | 1,387 | |
PassMark Software © 2008-2022 |
AMD Phenom 9950 Quad-Core | Intel Core i3-2105 @ 3.10GHz | |
---|---|---|
Max TDP | 125W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |