Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9950 Quad-Core | ×Intel Core2 Quad Q8200 @ 2.33GHz | + ADD | |
---|---|---|---|
Price | $97.041 | $63.991 | |
Socket Type | AM2+ | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.6 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 373 | 2310 | |
Single Thread Rating | 1041 | 1014 | |
CPU Mark | 1892 | 1795 |
AMD Phenom 9950 Quad-Core | 1,892 | |
Intel Core2 Quad Q8200 @ 2.33GHz | 1,795 | |
PassMark Software © 2008-2022 |
AMD Phenom 9950 Quad-Core | 19.49 | |
Intel Core2 Quad Q8200 @ 2.33GHz | 28.05 | |
PassMark Software © 2008-2022 |
AMD Phenom 9950 Quad-Core | 1,041 | |
Intel Core2 Quad Q8200 @ 2.33GHz | 1,014 | |
PassMark Software © 2008-2022 |
AMD Phenom 9950 Quad-Core | Intel Core2 Quad Q8200 @ 2.33GHz | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |