Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II N870 Triple-Core | ×AMD A8-3500M APU | + ADD | |
---|---|---|---|
Price | Search Online | $59.95 BUY NOW! | |
Socket Type | S1 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 1.5 GHz | |
Turbo Speed | Not Supported | Up to 2.4 GHz | |
# of Physical Cores | 3 (Threads: 3) | 4 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2011 | Q2 2011 | |
# of Samples | 45 | 249 | |
Cross-Platform Rating | 2062 | 2975 | |
Single Thread Rating | 858 | 772 | |
CPU Mark | 1139 | 1252 |
AMD Phenom II N870 Triple-Core | 1,139 | |
AMD A8-3500M APU | 1,252 | |
PassMark Software © 2008-2021 |
AMD Phenom II N870 Triple-Core | NA | |
AMD A8-3500M APU | 20.88 | |
PassMark Software © 2008-2021 |
AMD Phenom II N870 Triple-Core | 858 | |
AMD A8-3500M APU | 772 | |
PassMark Software © 2008-2021 |
AMD Phenom II N870 Triple-Core | AMD A8-3500M APU | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |