Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II N970 Quad-Core | ×Intel Core i7-2620M @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $149.991 | $135.371 | |
Socket Type | S1 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2011 | Q1 2011 | |
# of Samples | 139 | 1887 | |
Single Thread Rating(% diff. to max in group) | 902(-38.5%) | 1465(0.0%) | |
CPU Mark(% diff. to max in group) | 1647(-32.2%) | 2429(0.0%) |
AMD Phenom II N970 Quad-Core | 1,647 | |
Intel Core i7-2620M @ 2.70GHz | 2,429 | |
PassMark Software © 2008-2022 |
AMD Phenom II N970 Quad-Core | 10.98 | |
Intel Core i7-2620M @ 2.70GHz | 17.94 | |
PassMark Software © 2008-2022 |
AMD Phenom II N970 Quad-Core | 902 | |
Intel Core i7-2620M @ 2.70GHz | 1,465 | |
PassMark Software © 2008-2022 |
AMD Phenom II N970 Quad-Core | Intel Core i7-2620M @ 2.70GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |