Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II P920 Quad-Core | ×Intel Core2 Duo P8800 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $651 | $56.991 | |
Socket Type | S1 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 25W | 25W | |
Yearly Running Cost | $4.56 | $4.56 | |
First Seen on Chart | Q2 2010 | Q2 2009 | |
# of Samples | 48 | 199 | |
Cross-Platform Rating | 0 | 2063 | |
Single Thread Rating | 598 | 10823 | |
CPU Mark | 1160 | 903 |
AMD Phenom II P920 Quad-Core | 1,160 | |
Intel Core2 Duo P8800 @ 2.66GHz | 903 | |
PassMark Software © 2008-2021 |
AMD Phenom II P920 Quad-Core | 17.85 | |
Intel Core2 Duo P8800 @ 2.66GHz | 15.85 | |
PassMark Software © 2008-2021 |
AMD Phenom II P920 Quad-Core | 598 | |
Intel Core2 Duo P8800 @ 2.66GHz | 1,082 | |
PassMark Software © 2008-2021 |
AMD Phenom II P920 Quad-Core | Intel Core2 Duo P8800 @ 2.66GHz | |
---|---|---|
Max TDP | 25W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |