Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II P960 Quad-Core | ×Intel Core i3-370M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $39.121 | $29.96 BUY NOW! | |
Socket Type | S1 | PGA988A | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2011 | Q2 2010 | |
# of Samples | 202 | 2549 | |
Cross-Platform Rating | 3234 | 3305 | |
Single Thread Rating | 730 | 982 | |
CPU Mark | 1397 | 1124 |
AMD Phenom II P960 Quad-Core | 1,397 | |
Intel Core i3-370M @ 2.40GHz | 1,124 | |
PassMark Software © 2008-2021 |
AMD Phenom II P960 Quad-Core | 35.72 | |
Intel Core i3-370M @ 2.40GHz | 37.50 | |
PassMark Software © 2008-2021 |
AMD Phenom II P960 Quad-Core | 730 | |
Intel Core i3-370M @ 2.40GHz | 982 | |
PassMark Software © 2008-2021 |
AMD Phenom II P960 Quad-Core | Intel Core i3-370M @ 2.40GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |