Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II P960 Quad-Core | ×Intel Core i5-2520M @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $39.121 | $42.11 | |
Socket Type | S1 | PGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2011 | Q1 2011 | |
# of Samples | 206 | 4753 | |
Single Thread Rating | 740 | 1371 | |
CPU Mark | 1412 | 2250 |
AMD Phenom II P960 Quad-Core | 1,412 | |
Intel Core i5-2520M @ 2.50GHz | 2,250 | |
PassMark Software © 2008-2022 |
AMD Phenom II P960 Quad-Core | 36.10 | |
Intel Core i5-2520M @ 2.50GHz | 53.45 | |
PassMark Software © 2008-2022 |
AMD Phenom II P960 Quad-Core | 740 | |
Intel Core i5-2520M @ 2.50GHz | 1,371 | |
PassMark Software © 2008-2022 |
AMD Phenom II P960 Quad-Core | Intel Core i5-2520M @ 2.50GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |