Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X2 545 | ×AMD Athlon 64 X2 Dual Core 6000+ | + ADD | |
---|---|---|---|
Price | $43.981 | $38.51 | |
Socket Type | AM2+/AM3 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 80W | 89W | |
Yearly Running Cost | $14.60 | $16.24 | |
First Seen on Chart | Q3 2009 | Q4 2008 | |
# of Samples | 86 | 1052 | |
Single Thread Rating(% diff. to max in group) | 1083(0.0%) | 10263(-5.3%) | |
CPU Mark(% diff. to max in group) | 1107(0.0%) | 925(-16.5%) |
AMD Phenom II X2 545 | 1,107 | |
AMD Athlon 64 X2 Dual Core 6000+ | 925 | |
PassMark Software © 2008-2022 |
AMD Phenom II X2 545 | 25.18 | |
AMD Athlon 64 X2 Dual Core 6000+ | 24.02 | |
PassMark Software © 2008-2022 |
AMD Phenom II X2 545 | 1,083 | |
AMD Athlon 64 X2 Dual Core 6000+ | 1,026 | |
PassMark Software © 2008-2022 |
AMD Phenom II X2 545 | AMD Athlon 64 X2 Dual Core 6000+ | |
---|---|---|
Max TDP | 80W | 89W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |