Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X2 545 | ×Intel Core2 Duo E6600 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $43.981 | $194.18 BUY NOW! | |
Socket Type | AM2+/AM3 | PLGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q3 2009 | Q4 2008 | |
# of Samples | 86 | 1499 | |
Single Thread Rating(% diff. to max in group) | 1083(0.0%) | 9583(-11.6%) | |
CPU Mark(% diff. to max in group) | 1107(0.0%) | 919(-17.1%) |
AMD Phenom II X2 545 | 1,107 | |
Intel Core2 Duo E6600 @ 2.40GHz | 919 | |
PassMark Software © 2008-2022 |
AMD Phenom II X2 545 | 25.18 | |
Intel Core2 Duo E6600 @ 2.40GHz | 4.73 | |
PassMark Software © 2008-2022 |
AMD Phenom II X2 545 | 1,083 | |
Intel Core2 Duo E6600 @ 2.40GHz | 958 | |
PassMark Software © 2008-2022 |
AMD Phenom II X2 545 | Intel Core2 Duo E6600 @ 2.40GHz | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |