Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X3 B75 | ×Intel Pentium G2030 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $49.951 | $24 BUY NOW! | |
Socket Type | AM3 | FCLGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 3 (Threads: 3) | 2 (Threads: 2) | |
Max TDP | 95W | 55W | |
Yearly Running Cost | $17.34 | $10.04 | |
Other | |||
First Seen on Chart | Q3 2009 | Q3 2013 | |
# of Samples | 62 | 1024 | |
Single Thread Rating(% diff. to max in group) | 1161(-27.6%) | 1602(0.0%) | |
CPU Mark(% diff. to max in group) | 1560(-9.1%) | 1716(0.0%) |
AMD Phenom II X3 B75 | 1,560 | |
Intel Pentium G2030 @ 3.00GHz | 1,716 | |
PassMark Software © 2008-2022 |
AMD Phenom II X3 B75 | 31.23 | |
Intel Pentium G2030 @ 3.00GHz | 71.51 | |
PassMark Software © 2008-2022 |
AMD Phenom II X3 B75 | 1,161 | |
Intel Pentium G2030 @ 3.00GHz | 1,602 | |
PassMark Software © 2008-2022 |
AMD Phenom II X3 B75 | Intel Pentium G2030 @ 3.00GHz | |
---|---|---|
Max TDP | 95W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |