Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 920 | ×AMD Phenom II X4 810 | + ADD | |
---|---|---|---|
Price | $27.891 | $24.951 | |
Socket Type | AM2+ | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 187 | 297 | |
Cross-Platform Rating | 4471 | 4172 | |
Single Thread Rating | 1048 | 943 | |
CPU Mark | 1945 | 1678 |
AMD Phenom II X4 920 | 1,945 | |
AMD Phenom II X4 810 | 1,678 | |
PassMark Software © 2008-2021 |
AMD Phenom II X4 920 | 69.73 | |
AMD Phenom II X4 810 | 67.25 | |
PassMark Software © 2008-2021 |
AMD Phenom II X4 920 | 1,048 | |
AMD Phenom II X4 810 | 943 | |
PassMark Software © 2008-2021 |
AMD Phenom II X4 920 | AMD Phenom II X4 810 | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |