Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 940 | ×Intel Core2 Extreme Q6800 @ 2.93GHz | + ADD | |
---|---|---|---|
Price | $870 BUY NOW! | $11251 | |
Socket Type | AM2+ | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 125W | 75W | |
Yearly Running Cost | $22.81 | $13.69 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 586 | 50 | |
Single Thread Rating(% diff. to max in group) | 1210(0.0%) | 1095(-9.5%) | |
CPU Mark(% diff. to max in group) | 2261(0.0%) | 2093(-7.4%) |
AMD Phenom II X4 940 | 2,261 | |
Intel Core2 Extreme Q6800 @ 2.93GHz | 2,093 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 940 | 2.60 | |
Intel Core2 Extreme Q6800 @ 2.93GHz | 1.86 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 940 | 1,210 | |
Intel Core2 Extreme Q6800 @ 2.93GHz | 1,095 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 940 | Intel Core2 Extreme Q6800 @ 2.93GHz | |
---|---|---|
Max TDP | 125W | 75W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |