Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 940 | ×Intel Core2 Quad Q9650 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $870 BUY NOW! | $52.97 BUY NOW! | |
Socket Type | AM2+ | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 586 | 1628 | |
Single Thread Rating | 1210 | 1291 | |
CPU Mark | 2261 | 2418 |
AMD Phenom II X4 940 | 2,261 | |
Intel Core2 Quad Q9650 @ 3.00GHz | 2,418 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 940 | 2.60 | |
Intel Core2 Quad Q9650 @ 3.00GHz | 45.64 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 940 | 1,210 | |
Intel Core2 Quad Q9650 @ 3.00GHz | 1,291 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 940 | Intel Core2 Quad Q9650 @ 3.00GHz | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |