Over 1,000,000 CPUs benchmarked
Performance of selected CPUs can be found below. The values for the CPU are determined from thousands of PerformanceTest benchmark results and is updated daily.
×AMD Phenom II X4 B35 | ×Intel Core i3-540 @ 3.07GHz | + ADD | |
---|---|---|---|
Price | Search Online | $189.95 BUY NOW! | |
Socket Type | AM2+/AM3 | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 | 2 (2 logical cores per physical) | |
Max TDP | NA2 | 73W | |
Yearly Running Cost | NA | $13.32 | |
First Seen on Chart | Q4 2009 | Q1 2010 | |
# of Samples | 38 | 1278 | |
Single Thread Rating | 996 | 1223 | |
CPU Mark | 3387 | 2684 |
AMD Phenom II X4 B35 | 3,387 | |
Intel Core i3-540 @ 3.07GHz | 2,684 | |
PassMark Software © 2008-2019 |
AMD Phenom II X4 B35 | NA | |
Intel Core i3-540 @ 3.07GHz | 14.13 | |
PassMark Software © 2008-2019 |
AMD Phenom II X4 B35 | 996 | |
Intel Core i3-540 @ 3.07GHz | 1,223 | |
PassMark Software © 2008-2019 |
AMD Phenom II X4 B35 | Intel Core i3-540 @ 3.07GHz | |
---|---|---|
Max TDP | NA | 73W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |