Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 B55 | ×Intel Core i5-750 @ 2.67GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2001 | |
Socket Type | AM2+/AM3 | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | NA2 | 95W | |
Yearly Running Cost | NA | $17.34 | |
First Seen on Chart | Q1 2010 | Q2 2009 | |
# of Samples | 538 | 3302 | |
Single Thread Rating | 1319 | 1244 | |
CPU Mark | 2465 | 2502 |
AMD Phenom II X4 B55 | 2,465 | |
Intel Core i5-750 @ 2.67GHz | 2,502 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B55 | NA | |
Intel Core i5-750 @ 2.67GHz | 12.51 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B55 | 1,319 | |
Intel Core i5-750 @ 2.67GHz | 1,244 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B55 | Intel Core i5-750 @ 2.67GHz | |
---|---|---|
Max TDP | NA | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |