Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 B65 | ×AMD FX-4100 Quad-Core | + ADD | |
---|---|---|---|
Price | Search Online | $24.96 BUY NOW! | |
Socket Type | AM2+/AM3 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (in 2 physical modules) | |
Max TDP | NA2 | 95W | |
Yearly Running Cost | NA | $17.34 | |
First Seen on Chart | Q1 2011 | Q4 2011 | |
# of Samples | 18 | 2281 | |
Single Thread Rating | 1357 | 1278 | |
CPU Mark | 2576 | 2564 |
AMD Phenom II X4 B65 | 2,576 | |
AMD FX-4100 Quad-Core | 2,564 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B65 | NA | |
AMD FX-4100 Quad-Core | 102.72 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B65 | 1,357 | |
AMD FX-4100 Quad-Core | 1,278 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B65 | AMD FX-4100 Quad-Core | |
---|---|---|
Max TDP | NA | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |