Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X6 1045T | ×Intel Core i3-4170 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $44.98 BUY NOW! | $95.76 BUY NOW! | |
Socket Type | AM3 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.7 GHz | |
Turbo Speed | Up to 3.2 GHz | Not Supported | |
# of Physical Cores | 6 (Threads: 6) | 2 (Threads: 4) | |
Max TDP | 95W | 54W | |
Yearly Running Cost | $17.34 | $9.86 | |
First Seen on Chart | Q2 2010 | Q2 2015 | |
# of Samples | 884 | 1660 | |
Single Thread Rating | 1287 | 2070 | |
CPU Mark | 3034 | 3573 |
AMD Phenom II X6 1045T | 3,034 | |
Intel Core i3-4170 @ 3.70GHz | 3,573 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1045T | 67.46 | |
Intel Core i3-4170 @ 3.70GHz | 37.31 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1045T | 1,287 | |
Intel Core i3-4170 @ 3.70GHz | 2,070 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1045T | Intel Core i3-4170 @ 3.70GHz | |
---|---|---|
Max TDP | 95W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |