Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X6 1045T | ×Intel Core i5-2310 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $44.98 BUY NOW! | $77.74 BUY NOW! | |
Socket Type | AM3 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.2 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 4) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q2 2010 | Q2 2011 | |
# of Samples | 884 | 838 | |
Single Thread Rating | 1287 | 1497 | |
CPU Mark | 3034 | 3616 |
AMD Phenom II X6 1045T | 3,034 | |
Intel Core i5-2310 @ 2.90GHz | 3,616 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1045T | 67.46 | |
Intel Core i5-2310 @ 2.90GHz | 46.51 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1045T | 1,287 | |
Intel Core i5-2310 @ 2.90GHz | 1,497 | |
PassMark Software © 2008-2022 |
AMD Phenom II X6 1045T | Intel Core i5-2310 @ 2.90GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |