Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X920 Quad-Core | ×AMD Phenom II N970 Quad-Core | + ADD | |
---|---|---|---|
Price | Search Online | $149.991 | |
Socket Type | S1 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 45W | 35W | |
Yearly Running Cost | $8.21 | $6.39 | |
First Seen on Chart | Q2 2010 | Q1 2011 | |
# of Samples | 14 | 135 | |
Cross-Platform Rating | 0 | 3736 | |
Single Thread Rating | 944 | 898 | |
CPU Mark | 1669 | 1612 |
AMD Phenom II X920 Quad-Core | 1,669 | |
AMD Phenom II N970 Quad-Core | 1,612 | |
PassMark Software © 2008-2021 |
AMD Phenom II X920 Quad-Core | NA | |
AMD Phenom II N970 Quad-Core | 10.74 | |
PassMark Software © 2008-2021 |
AMD Phenom II X920 Quad-Core | 944 | |
AMD Phenom II N970 Quad-Core | 898 | |
PassMark Software © 2008-2021 |
AMD Phenom II X920 Quad-Core | AMD Phenom II N970 Quad-Core | |
---|---|---|
Max TDP | 45W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |