Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X920 Quad-Core | ×Intel Core i5-540M @ 2.53GHz | + ADD | |
---|---|---|---|
Price | Search Online | $581 | |
Socket Type | S1 | BGA1288 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Up to 3.1 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 45W | 35W | |
Yearly Running Cost | $8.21 | $6.39 | |
First Seen on Chart | Q2 2010 | Q1 2010 | |
# of Samples | 14 | 1082 | |
Cross-Platform Rating | 0 | 3680 | |
Single Thread Rating | 944 | 1170 | |
CPU Mark | 1669 | 1759 |
AMD Phenom II X920 Quad-Core | 1,669 | |
Intel Core i5-540M @ 2.53GHz | 1,759 | |
PassMark Software © 2008-2021 |
AMD Phenom II X920 Quad-Core | NA | |
Intel Core i5-540M @ 2.53GHz | 30.33 | |
PassMark Software © 2008-2021 |
AMD Phenom II X920 Quad-Core | 944 | |
Intel Core i5-540M @ 2.53GHz | 1,170 | |
PassMark Software © 2008-2021 |
AMD Phenom II X920 Quad-Core | Intel Core i5-540M @ 2.53GHz | |
---|---|---|
Max TDP | 45W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |