Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom X3 8550 | ×Intel Core2 Duo E6600 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $29.951 | $194.79 BUY NOW! | |
Socket Type | AM2/AM2+ | PLGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 3 (Threads: 3) | 2 (Threads: 2) | |
Max TDP | 95W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | |
First Seen on Chart | Q2 2009 | Q4 2008 | |
# of Samples | 74 | 1499 | |
Single Thread Rating | 810 | 9583 | |
CPU Mark | 976 | 919 |
AMD Phenom X3 8550 | 976 | |
Intel Core2 Duo E6600 @ 2.40GHz | 919 | |
PassMark Software © 2008-2022 |
AMD Phenom X3 8550 | 32.59 | |
Intel Core2 Duo E6600 @ 2.40GHz | 4.72 | |
PassMark Software © 2008-2022 |
AMD Phenom X3 8550 | 810 | |
Intel Core2 Duo E6600 @ 2.40GHz | 958 | |
PassMark Software © 2008-2022 |
AMD Phenom X3 8550 | Intel Core2 Duo E6600 @ 2.40GHz | |
---|---|---|
Max TDP | 95W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |