Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom X4 Quad-Core GP-9500 | ×AMD Athlon II X2 250 | + ADD | |
---|---|---|---|
Price | Search Online | $38.95 BUY NOW! | |
Socket Type | AM2+ | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 95W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | |
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 7 | 1681 | |
Single Thread Rating(% diff. to max in group) | 711(-38.4%) | 11533(0.0%) | |
CPU Mark(% diff. to max in group) | 1297(0.0%) | 1093(-15.7%) |
AMD Phenom X4 Quad-Core GP-9500 | 1,297 | |
AMD Athlon II X2 250 | 1,093 | |
PassMark Software © 2008-2022 |
AMD Phenom X4 Quad-Core GP-9500 | NA | |
AMD Athlon II X2 250 | 28.06 | |
PassMark Software © 2008-2022 |
AMD Phenom X4 Quad-Core GP-9500 | 711 | |
AMD Athlon II X2 250 | 1,153 | |
PassMark Software © 2008-2022 |
AMD Phenom X4 Quad-Core GP-9500 | AMD Athlon II X2 250 | |
---|---|---|
Max TDP | 95W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |