Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom X4 Quad-Core GP-9500 | ×AMD Phenom 9150e Quad-Core | + ADD | |
---|---|---|---|
Price | Search Online | $39.951 | |
Socket Type | AM2+ | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 7 | 200 | |
Cross-Platform Rating | 0 | 3104 | |
Single Thread Rating | 711 | 702 | |
CPU Mark | 1297 | 1267 |
AMD Phenom X4 Quad-Core GP-9500 | 1,297 | |
AMD Phenom 9150e Quad-Core | 1,267 | |
PassMark Software © 2008-2021 |
AMD Phenom X4 Quad-Core GP-9500 | NA | |
AMD Phenom 9150e Quad-Core | 31.71 | |
PassMark Software © 2008-2021 |
AMD Phenom X4 Quad-Core GP-9500 | 711 | |
AMD Phenom 9150e Quad-Core | 702 | |
PassMark Software © 2008-2021 |
AMD Phenom X4 Quad-Core GP-9500 | AMD Phenom 9150e Quad-Core | |
---|---|---|
Max TDP | 95W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |