Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom X4 Quad-Core GP-9500 | ×AMD Phenom II X4 810 | + ADD | |
---|---|---|---|
Price | Search Online | $24.951 | |
Socket Type | AM2+ | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 7 | 297 | |
Cross-Platform Rating | 0 | 4172 | |
Single Thread Rating | 711 | 943 | |
CPU Mark | 1297 | 1678 |
AMD Phenom X4 Quad-Core GP-9500 | 1,297 | |
AMD Phenom II X4 810 | 1,678 | |
PassMark Software © 2008-2021 |
AMD Phenom X4 Quad-Core GP-9500 | NA | |
AMD Phenom II X4 810 | 67.25 | |
PassMark Software © 2008-2021 |
AMD Phenom X4 Quad-Core GP-9500 | 711 | |
AMD Phenom II X4 810 | 943 | |
PassMark Software © 2008-2021 |
AMD Phenom X4 Quad-Core GP-9500 | AMD Phenom II X4 810 | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |