Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD RX-427BB | ×Intel Core i3-5010U @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $260.99 BUY NOW! | |
Socket Type | FP3 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.6 GHz | Not Supported | |
# of Physical Cores | 4 (in 4 physical modules) | 2 (Threads: 4) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q1 2015 | Q1 2015 | |
# of Samples | 23 | 660 | |
Cross-Platform Rating | 5520 | 4337 | |
Single Thread Rating | 1298 | 1227 | |
CPU Mark | 2584 | 2099 |
AMD RX-427BB | 2,584 | |
Intel Core i3-5010U @ 2.10GHz | 2,099 | |
PassMark Software © 2008-2021 |
AMD RX-427BB | NA | |
Intel Core i3-5010U @ 2.10GHz | 8.04 | |
PassMark Software © 2008-2021 |
AMD RX-427BB | 1,298 | |
Intel Core i3-5010U @ 2.10GHz | 1,227 | |
PassMark Software © 2008-2021 |
AMD RX-427BB | Intel Core i3-5010U @ 2.10GHz | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |