Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 3 3350U | ×AMD Ryzen 3 PRO 3200GE | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | AM4 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 3.3 GHz | |
Turbo Speed | Up to 3.5 GHz | NA2 | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q2 2021 | Q3 2019 | |
# of Samples | 43 | 32 | |
Single Thread Rating | 1961 | 2189 | |
CPU Mark | 5887 | 7071 |
AMD Ryzen 3 3350U | 5,887 | |
AMD Ryzen 3 PRO 3200GE | 7,071 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 3350U | 1,961 | |
AMD Ryzen 3 PRO 3200GE | 2,189 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 3350U | AMD Ryzen 3 PRO 3200GE | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |