Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 3 3350U | ×Intel Core i3-9100TE @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $1221 | |
Socket Type | NA2 | FCLGA1151-2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q2 2021 | Q4 2020 | |
# of Samples | 43 | 3 | |
Single Thread Rating | 1961 | 1585 | |
CPU Mark | 5887 | 4501 |
AMD Ryzen 3 3350U | 5,887 | |
Intel Core i3-9100TE @ 2.20GHz | 4,501 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 3350U | NA | |
Intel Core i3-9100TE @ 2.20GHz | 36.89 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 3350U | 1,961 | |
Intel Core i3-9100TE @ 2.20GHz | 1,585 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 3350U | Intel Core i3-9100TE @ 2.20GHz | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |