Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 3 PRO 3200GE | ×Intel Core i3-1115G4 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2811 | |
Socket Type | AM4 | FCBGA1449 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 3.0 GHz | |
Turbo Speed | NA2 | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | NA2 | |
Yearly Running Cost | $6.39 | NA | |
First Seen on Chart | Q3 2019 | Q4 2020 | |
# of Samples | 32 | 371 | |
Single Thread Rating(% diff. to max in group) | 2189(-18.6%) | 2689(0.0%) | |
CPU Mark(% diff. to max in group) | 7071(0.0%) | 6249(-11.6%) |
AMD Ryzen 3 PRO 3200GE | 7,071 | |
Intel Core i3-1115G4 @ 3.00GHz | 6,249 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 3200GE | NA | |
Intel Core i3-1115G4 @ 3.00GHz | 22.24 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 3200GE | 2,189 | |
Intel Core i3-1115G4 @ 3.00GHz | 2,689 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 3200GE | Intel Core i3-1115G4 @ 3.00GHz | |
---|---|---|
Max TDP | 35W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |