Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 3 PRO 3200GE | ×Intel Core i7-10510U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $4091 | |
Socket Type | AM4 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 1.8 GHz | |
Turbo Speed | NA2 | Up to 4.9 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q3 2019 | Q3 2019 | |
# of Samples | 32 | 1521 | |
Single Thread Rating | 2189 | 2352 | |
CPU Mark | 7071 | 6798 |
AMD Ryzen 3 PRO 3200GE | 7,071 | |
Intel Core i7-10510U @ 1.80GHz | 6,798 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 3200GE | NA | |
Intel Core i7-10510U @ 1.80GHz | 16.62 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 3200GE | 2,189 | |
Intel Core i7-10510U @ 1.80GHz | 2,352 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 3200GE | Intel Core i7-10510U @ 1.80GHz | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |