Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 3 PRO 5350GE | ×Apple M1 8 Core 3200 MHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | AM4 | NA2 | |
CPU Class | Desktop | Desktop, Laptop, Mobile/Embedded | |
Clockspeed | 3.6 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.2 GHz | NA2 | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | 35W | 15.1W | |
Yearly Running Cost | $6.39 | $2.76 | |
First Seen on Chart | Q2 2021 | Q1 2021 | |
# of Samples | 24 | 2777 | |
Single Thread Rating | 3106 | 3762 | |
CPU Mark | 13707 | 14667 |
AMD Ryzen 3 PRO 5350GE | 13,707 | |
Apple M1 8 Core 3200 MHz | 14,667 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 5350GE | 3,106 | |
Apple M1 8 Core 3200 MHz | 3,762 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 PRO 5350GE | Apple M1 8 Core 3200 MHz | |
---|---|---|
Max TDP | 35W | 15.1W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |