Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 3978 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 5 3550H | ×Intel Pentium Silver N6005 @ 2.00GHz | ×Intel Core i3-1115G4 @ 3.00GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FP5 | FCBGA1338 | FCBGA1449 | |
CPU Class | Laptop | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 2.1 GHz | 2.0 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.3 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 384KB, L2: 2.0MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 160KB, L2: 2.5MB, L3: 6MB | |
TDP | 35W | 10W | 15W | |
Yearly Running Cost | $6.39 | $1.83 | $2.74 | |
Other | with Radeon Vega Mobile Gfx | Intel UHD Graphics | Intel UHD Graphics for 11th Gen Intel Processors | |
First Seen on Chart | Q1 2019 | Q4 2021 | Q4 2020 | |
# of Samples | 1609 | 680 | 1689 | |
CPU Value | 0.0 | 0.0 | 21.6 | |
Single Thread Rating(% diff. to max in group) | 2027(-22.9%) | 1769(-32.7%) | 2628(0.0%) | |
CPU Mark(% diff. to max in group) | 7765(0.0%) | 5367(-30.9%) | 6056(-22.0%) |
AMD Ryzen 5 3550H | 7,765 | |
Intel Pentium Silver N6005 @ 2.00GHz | 5,367 | |
Intel Core i3-1115G4 @ 3.00GHz | 6,056 | |
PassMark Software © 2008-2024 |
AMD Ryzen 5 3550H | NA | |
Intel Pentium Silver N6005 @ 2.00GHz | NA | |
Intel Core i3-1115G4 @ 3.00GHz | 21.6 | |
PassMark Software © 2008-2024 |
AMD Ryzen 5 3550H | 2,027 | |
Intel Pentium Silver N6005 @ 2.00GHz | 1,769 | |
Intel Core i3-1115G4 @ 3.00GHz | 2,628 | |
PassMark Software © 2008-2024 |
AMD Ryzen 5 3550H | Intel Pentium Silver N6005 @ 2.00GHz | Intel Core i3-1115G4 @ 3.00GHz | |
---|---|---|---|
Max TDP | 35W | 10W | 15W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |