Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 5 PRO 3500U | ×Intel Core i5-1035G1 @ 1.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2971 | |
Socket Type | FP5 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 1.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q3 2019 | Q3 2019 | |
# of Samples | 255 | 1294 | |
Single Thread Rating(% diff. to max in group) | 1972(-13.9%) | 2291(0.0%) | |
CPU Mark(% diff. to max in group) | 6994(-8.6%) | 7653(0.0%) |
AMD Ryzen 5 PRO 3500U | 6,994 | |
Intel Core i5-1035G1 @ 1.00GHz | 7,653 | |
PassMark Software © 2008-2022 |
AMD Ryzen 5 PRO 3500U | NA | |
Intel Core i5-1035G1 @ 1.00GHz | 25.77 | |
PassMark Software © 2008-2022 |
AMD Ryzen 5 PRO 3500U | 1,972 | |
Intel Core i5-1035G1 @ 1.00GHz | 2,291 | |
PassMark Software © 2008-2022 |
AMD Ryzen 5 PRO 3500U | Intel Core i5-1035G1 @ 1.00GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |