Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 7 PRO 4750GE | ×Intel Core i7-10700F @ 2.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $248 BUY NOW! | |
Socket Type | AM4 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.8 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q3 2020 | Q3 2020 | |
# of Samples | 75 | 627 | |
Single Thread Rating(% diff. to max in group) | 2697(-7.6%) | 2920(0.0%) | |
CPU Mark(% diff. to max in group) | 18470(0.0%) | 17032(-7.8%) |
AMD Ryzen 7 PRO 4750GE | 18,470 | |
Intel Core i7-10700F @ 2.90GHz | 17,032 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 PRO 4750GE | NA | |
Intel Core i7-10700F @ 2.90GHz | 68.68 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 PRO 4750GE | 2,697 | |
Intel Core i7-10700F @ 2.90GHz | 2,920 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 PRO 4750GE | Intel Core i7-10700F @ 2.90GHz | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |