Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 9 3900X | ×Intel Xeon W-3175X @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $414.99 BUY NOW! | $3107.96 BUY NOW! | |
Socket Type | AM4 | FCLGA3647 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 3.8 GHz | |
# of Physical Cores | 12 (Threads: 24) | 28 (Threads: 56) | |
Max TDP | 105W | 255W | |
Yearly Running Cost | $19.16 | $46.54 | |
Other | |||
First Seen on Chart | Q3 2019 | Q1 2019 | |
# of Samples | 10020 | 3 | |
Single Thread Rating(% diff. to max in group) | 2709(0.0%) | 2148(-20.7%) | |
CPU Mark(% diff. to max in group) | 32778(-11.8%) | 37167(0.0%) |
AMD Ryzen 9 3900X | 32,778 | |
Intel Xeon W-3175X @ 3.10GHz | 37,167 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 3900X | 78.99 | |
Intel Xeon W-3175X @ 3.10GHz | 11.96 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 3900X | 2,709 | |
Intel Xeon W-3175X @ 3.10GHz | 2,148 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 3900X | Intel Xeon W-3175X @ 3.10GHz | |
---|---|---|
Max TDP | 105W | 255W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |