Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 9 4900HS | ×AMD Ryzen 9 5900HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FP6 | FP6 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.6 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q2 2020 | Q1 2021 | |
# of Samples | 364 | 1102 | |
Single Thread Rating | 2623 | 3227 | |
CPU Mark | 19373 | 23101 |
AMD Ryzen 9 4900HS | 19,373 | |
AMD Ryzen 9 5900HX | 23,101 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 4900HS | 2,623 | |
AMD Ryzen 9 5900HX | 3,227 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 4900HS | AMD Ryzen 9 5900HX | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |