Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 9 4900HS | ×Intel Core i9-10885H @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $5561 | |
Socket Type | FP6 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 5.3 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q2 2020 | Q3 2020 | |
# of Samples | 364 | 336 | |
Single Thread Rating(% diff. to max in group) | 2623(-6.5%) | 2805(0.0%) | |
CPU Mark(% diff. to max in group) | 19373(0.0%) | 15640(-19.3%) |
AMD Ryzen 9 4900HS | 19,373 | |
Intel Core i9-10885H @ 2.40GHz | 15,640 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 4900HS | NA | |
Intel Core i9-10885H @ 2.40GHz | 28.13 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 4900HS | 2,623 | |
Intel Core i9-10885H @ 2.40GHz | 2,805 | |
PassMark Software © 2008-2022 |
AMD Ryzen 9 4900HS | Intel Core i9-10885H @ 2.40GHz | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |